Yamaha F280 vs F310 Guitar Review [ 2022 ]
With the great success of the Yamaha F310 worldwide as well as in India, Yamaha decided to launch an Indian version of this guitar called the Yamaha F280. In short, you can say it is made in India, made for India guitar. In this Yamaha F280 vs F310 Guitar Review, I will tell you about the basic differences and similarities of this guitar which will help you make the perfect decision. When it comes to looks, these guitars are exactly similar with the only difference in the back and side finish.
I have played both F310 and F280 and there is a very slight difference in their sound. To make it simpler to understand I have made a comparison table. Also, watch this video. It will help you make the perfect decision related to sound. If you want detailed reviews of this guitar read Yamaha F280 Guitar Review and Yamaha F310 Guitar Review.
Important Note: Make sure to use earphones to listen audio.
Yamaha F280 vs F310 Guitar Difference Table:
Guitar Name | Yamaha F310 | Yamaha F280 |
---|---|---|
Country of Origin | Made in Indonesia | Made in Inda |
Body Shape: | Traditional Western | Traditional Western |
Scale Length: | 634mm (25”) | 634mm (25”) |
Body Length: | 505mm (19 7/8″) | 505mm (19 7/8″) |
Total Length: | 1029mm (40 1/2″) | 1029mm (40 1/2″) |
Body Width: | 412mm (16 1/4″) | 412mm (16 1/4″) |
Body Depth: | 96-116mm (3 13/16″ – 4 9/16″) | 96-116mm (3 13/16″ – 4 9/16″) |
Nut Width: | 43mm (1 11/16”) | 43mm (1 11/16”) |
String Spacing: | 10.0mm | 10.0mm |
Top Material: | Spruce | Spruce |
Back Material: | Meranti Tonewood | Tonewood |
Side Material: | Meranti Tonewood | Tonewood |
Neck Material: | Nato | Tonewood |
Fingerboard Material: | Rosewood | Rosewood |
Fingerboard Radius: | R400mm (15 3/4″) | R400mm (15 3/4″) |
Bridge Material: | Rosewood | Rosewood |
Nut Material: | Urea | Urea |
Saddle Material: | Urea | Urea |
Bridge Pins: | Black ABS | Black ABS |
Tuners: | Covered Chrome(TM-14P) | Covered Chrome(TM-14P) |
Body Binding: | Black | Black |
Soundhole Inlay: | Black + White | Black + White |
Body Finish Top: | Gloss | Matt |
Body Side/Back: | Gloss | Matt |
Neck Finish: | Matt | Matt |
Electronics: | None | None |
Controls Connections: | None | None |
Connections: | None | None |
Strings: | .012/.016/.024/.032/.042/.052 | .012/.016/.024/.032/.042/.052 |
Accessories: | Hex Wrench | Hex Wrench |
Price Group | Less Than 9000 Rs | Less Than 7000 Rs |
Conclusion:
In the case of sound, it depends on you which sound you prefer. Personally, I liked both of them. Though Yamaha F310 is good guitar at its price point it doesn’t give that much value for 2000 rs more than Yamaha F280. There’s a very minute difference between these guitars. Considering the price point of the Yamaha F280, It is the best pick against Yamaha F310. Plus it’s made in India Guitar. If I have to choose my pick will be Yamaha F280.
Click here to read Yamaha F280 Guitar Review.